The information below outlines Kent State tuition rates for online degree programs and courses. For additional support, please visit One Stop for Student Services.
Program Name |
Degree Level |
Delivery Format |
Approximate Program Cost* |
Accounting Technology | Associate's | Online | $12,400 |
Criminology and Justice Studies | Associate's | Online | $12,400 |
Environment Management | Associate's | Online | $12,400 |
Information Technology | Associate's | Online | $12,400 |
Information Technology | Bachelor's | Online | $42,800 |
Insurance Studies | Bachelor's | Online | $42,800 |
Nursing for Registered Nurses (RN to BSN) | Bachelor's | Online | $12,240 (based on transfer credits) |
Office Technology | Associate's | Online | $12,400 |
Public Health | Bachelor's | Online | $44,000 |
Radiologic and Imaging Sciences Technology | Bachelor's | Online | $17,560 (based on transfer credits) |
Respiratory Care | Bachelor's | Online |
$21,500 (based on transfer credits) |
Technical and Applied Studies | Bachelor's | Online |
$42,800 |
Actual tuition costs may vary based on a student’s chosen academic plan. For a complete listing of tuition rates for approved online programs please contact the One Stop for Student Services at 330-672-6000, or via our website Contact Us link.
*The total program costs are estimates and are not final or binding. Program costs are based on standard fees, but fees may vary based on the actual classes taken. Kent State University disclaims any liability arising from the use of or reliance upon these program cost estimates by any person. Program costs are subject to change without notice.
Attention Regional Campus Students: There is an additional $155.75 per credit hour instructional fee for lower division and $107.10 per credit hour for upper division fully online regional campus courses. This fee excludes online courses associated exclusively with the Associate of Applied Science, Associate of Technical Studies and Associate of Applied Business programs.
Additional out-of-state surcharge for students enrolled in an online program: All Undergraduate—All Campuses: $10/hr. *Please note that there is no additional out-of-state resident surcharge for Bachelor degree in Nursing for Registered Nurses (RN to BSN) only.
Program Name | Degree Level | Delivery Format | Approximate Program Cost* |
Art Education | Master's | Online | $18,200 |
Aviation Management and Logistics | Master's | Online | $17,700 |
Business Administration | Master's | Online | $30,700 |
Business Analytics | Master's | Online | $24,900 |
Clinical Epidemiology | Master's | Online | $19,300 |
Criminology and Criminal Justice | Master's | Online | $22,300 |
Digital Sciences | Master's | Online | $17,200 |
Educational Psychology | Master's | Online | $16,100 |
Educational Technology | Master's | Online | $16,100 |
Evaluation and Measurement | Master's | Online | $16,100 |
Geographic Information Science | Master's | Online | $21,000 |
Health Informatics | Master's | Online | $26,100 |
Interprofessional Leadership | Doctorate | Online | $32,300 |
Journalism Education | Master's | Online | $17,700 |
Knowledge Management | Master's | Online | $26,100 |
Latin Literature | Master's | Online | $19,300 |
Liberal Studies | Master's | Online | $17,700 |
Library and Information Science | Master's | Online | $26,800 |
Music Education | Master's | Online | $20,300 |
Nursing | Master's | Online | $18,800-$22,500 |
Nursing Practice | Doctorate | Online | $18,200 |
Public Administration | Master's | Online | $24,300 |
Public Health | Master's | Online | $30,100 |
School Library Media K-12 | Master's | Online | $26,800 |
Special Education | Master's | Online | $17,700 |
Translation | Master's | Online | $19,300 |
User Experience Design | Master's | Online | $26,100 |
Actual tuition costs may vary based on a student’s chosen academic plan. For a complete listing of tuition rates for approved online programs please contact the One Stop for Student Services at 330-672-6000, or via our website Contact Us link.
*The total program costs are estimates and are not final or binding. Program costs are based on standard fees, but fees may vary based on the actual classes taken. Kent State University disclaims any liability arising from the use of or reliance upon these program cost estimates by any person. Program costs are subject to change without notice.
Additional out-of-state surcharge for students enrolled in an online program: All Graduate—All Campuses: $10/hr.
Program Name | Degree Level | Delivery Format | Approximate Program Cost* |
Adult Gerontology Clinical Nurse Specialist | Graduate Certificate | Online | $10,200 |
Autism Spectrum Disorder | Graduate Certificate | Online | $8,600 |
Behavioral Intervention Specialist | Graduate Certificate | Online | $11,300 |
Community College Leadership | Graduate Certificate | Online | $8,000 |
Cyber Geographic Information Science | Graduate Certificate | Online | $10,400 |
Environmental Geographic Information Science | Graduate Certificate | Online | $10,400 |
Geographic Information Science - General | Graduate Certificate | Online | $10,400 |
Health Informatics | Graduate Certificate | Online | $13,000 |
Health Systems and Facilities Design | Graduate Certificate | Online | $6,400 |
Medical Billing | Undergraduate Certificate | Online |
$9,200 |
Nonprofit Management | Graduate Certificate | Online | $6,400 |
Nurse Educator | Graduate Certificate | Online | $7,500 |
Nursing Administration and Health Systems Leadership | Graduate Certificate | Online | $12,300 |
Graduate Certificate | Online | $4,800 | |
Public Health | Undergraduate Certificate | Online | $9,000 |
Web-Enabled E-Learning Knowledge Management | Graduate Certificate | Online | $9,600 |
Women’s Health Nurse Practitioner | Graduate Certificate | Online | $11,200 |
Actual tuition costs may vary based on a student’s chosen academic plan. For a complete listing of tuition rates for approved online programs please contact the One Stop for Student Services at 330-672-6000, or via our website Contact Us link.
*The total program costs are estimates and are not final or binding. Program costs are based on standard fees, but fees may vary based on the actual classes taken. Kent State University disclaims any liability arising from the use of or reliance upon these program cost estimates by any person. Program costs are subject to change without notice.
Additional out-of-state surcharge for students enrolled in an online program: Undergraduate—All Campuses: $10/hr and Graduate—All Campuses: $10/hr.
To be eligible for the reduced non-Ohio-resident fee, a student must be admitted into an approved fully online degree or certificate program and enrolled in the fully online courses associated with that approved fully online degree or certificate program.
The reduced non-Ohio-resident fee, for approved fully online degree and certificate programs, is: $10 per credit hour. So, the formula for determining cost per credit hour would be: In-state (Ohio resident) tuition + $10 per credit hour non-Ohio-resident fee + $12 per credit hour DL fee.
The student will no longer be eligible for the reduced non-Ohio-resident fee.
The student will no longer be eligible for the reduced non-Ohio-resident fee.
For individual online courses, please refer to the tuition rates posted on the Bursar’s website.
The new tuition guarantee rates apply to new incoming freshmen or transfer students. The tuition rates are for first-year undergraduate or transfer students who are starting their first year in Fall 2020 or Spring 2021 semesters. Participation in the guarantee program is required for all new first-year degree-seeking undergraduate and eligible transfer students enrolling at Kent State for the first time in fall semester of 2019 or later.
Get ahead in your career with one of Kent State University’s online degree programs.
Request Info
Apply Now